Tuition fees are set at a relatively low level so that the benefits of Total Education can be within the reach of most families. Parents’ fees account for approximately 25% of the cost of running the School.
FEE | PER TERM | PER ANNUM |
---|---|---|
PRIMARY TUITION FEE - PREP TO GRADE 2 | 1340.00 | 5360.00 |
PRIMARY TUITION FEE - GRADE 3 TO 6 | 1530.00 | 6120.00 |
SECONDARY TUITION FEE | 1710.00 | 6840.00 |
Sibling Discount | Annual Discount | |
Second Student | $450 discount on tuition charges | |
Third Student | $650 discount on tuition charges | |
Fourth and subsequent students | $2,500 discount on tuition charges | |
Additional Costs | ||
Senior courses offered through external providers | ||
Camps and Excursions | ||
Instrumental music tuition | ||
Uniforms | ||
Cooking Elective | ||
The School is eligible for State and Commonwealth per capita funding and this represents around 70% of the school’s income.
Around 3% of the school’s recurrent income is provided by private supporters.