Key Facts and Annual Reports
Founder | Vijayadev Yogendra | ||||||||||||
Philosophical Basis | “Total Education” as developed by Vijayadev Yogendra | ||||||||||||
Commenced | 1981 Warwick, Queensland 1977 Melbourne, Victoria (closed 1987) |
||||||||||||
Affiliation | Independent, non-systemic, non-denominational Member, Independent Schools of Queensland |
||||||||||||
School Motto | “In Pursuit of Knowledge, Excellence and Service” | ||||||||||||
Levels | Preparatory Year to Year 12 Single stream at each level |
||||||||||||
Student Population | 109 Co-educational at all levels |
||||||||||||
Governing Council | Debra Lane (Chairperson) Jan Gudkovs (Psychologist) Ian Perkins (Facilitator) David Leech (Social Worker) Shane Power (Principal) Assoc Prof Kerry Bone (Naturopath) |
||||||||||||
Advisors to Governing Council | Sam Fisher (Teacher Advisor) Kelly Sanderson (Parent Advisor) |
||||||||||||
Leadership | Principal: Shane Power LLB Management Committee: Judy Funder, BA (Hons), Dip Ed Samantha Fisher, Grad Dip Ed (Special Ed), B Ed Debra Lane BSC (Hons) |
||||||||||||
Staffing | 1:13 maximum teacher:student ratio | ||||||||||||
Curriculum | Approved Status: Office of Non-State Schools National Curriculum P-12 Accredited by: Queensland Curriculum and Assessment Authority Wide range of senior subjects offered |
||||||||||||
Facilities | General purpose learning areas, science laboratories, library, manual arts room, senior and junior art rooms, music room, film and television editing suite, computer laboratories, LOTE room, auditorium for performing arts/indoor sports, sports oval, outdoor education centre, dining room, commercial kitchen. | ||||||||||||
Annual Tuition Fees |
Family Discount:
In addition to Annual Tuition Fees, there are supplementary levies for specific purposes. Please contact the School for further details. |
||||||||||||
Funding | Parent fees: 26% Government grants: 70% T.H.E. Foundation support/Other support: 4% |
||||||||||||
Communication & Enrolment Enquiries | The School of Total Education 2 Freestone Road, Warwick, Qld 4370 t: 07 4661 2666 f: 07 4661 4894 w: www.sote.qld.edu.au e: admin@sote.qld.edu.au |
Annual Reports

Commonwealth and State Governments require all state and non-state schools to publish an Annual Report on a variety of dimensions of school performance for the previous year. These documents appear below and may be downloaded. The reports represent a facts and figures approach without much acknowledgement of what The School of Total Education would see as the more important dimensions of school achievement and should be read with that in mind.
2019 |
(PDF 1.2MB)
|
2018 |
(PDF 1.2MB)
|
2017 |
(PDF 20MB)
|
2016 |
(PDF 2.3MB)
|
2015 |
(PDF 27MB)
|
2014 |
(PDF 18MB)
|
2013 |
(PDF 3MB)
|
(PDF 194kB)
|
|
2012 |
(PDF 8.3mB)
|
(PDF 168kB)
|
|
2011 |
(PDF 1.9mB)
|
(PDF 193kB)
|
|
2010 |
(PDF 1.5mB)
|
(PDF 25kB)
|
|
2009 |
(PDF 594kB)
|
(PDF 25kB)
|
|
2008 |
(PDF 5.5mB)
|
(PDF 115kB)
|
|
2007 |
(PDF 304kB)
|
(PDF 893kB)
|
|
2006 |
(PDF 180kB)
|
2005 |
(PDF 236kB)
|